Leading Exporters and Wholesaler of Black Eyed Pea, Chana Dal, Masoor Dal, Red Kidney Beans, Toor Dal and Yellow Moong Dal from Mumbai.
Business Type | Exporter, Supplier |
Cultivation Type | Natural |
Feature | Good For Health |
Packaging Type | Plastic Packets |
Country of Origin | India |
Magnesium | 53 mg (per 100 g) |
Dietary fiber | 6.5 g (per 100 g) |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Color | Yellow |
Speciality | High in protein |
Usage | Cooking |
Packaging Type | Plastic Packet |
Shelf Life | 1 Year |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Color | Red |
Application | Cooking |
Packaging Type | Plastic Pack |
Variety Available | Masoor |
Shelf Life | 1year |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Cultivation Type | Natural |
Color | Red |
Application | Cooking |
Packaging Type | Plastic Packet |
Shelf Life | 1Year |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Color | Yellow |
Usage | Cooking |
Packaging Type | Plastic Packet |
Specialities | Good Quality, Good For Health |
Shelf Life | 6 Month |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Calories | 347/100gms |
Color | Yellow |
Packaging Type | Plastic Pack |
Shelf Life | 6months |
Country of Origin | India |
Total Fat | 1.2 G/100gms |
Sodium | 15 mg/100gms |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.